White Kintsugi Set
White Kintsugi Set is a Set in Outward.
Pieces [ ]
Icon | Name | Resistances | Damage Bonus% | Durability | Weight | Class | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Kintsugi Armor | 28% | 30% | 3 | 10% | -10 | 4% | – | -7% | 480 | 21.0 | Body Armor | |
White Kintsugi Boots | 20% | 17% | 2 | 5% | – | 2% | – | -6% | 480 | 14.0 | Boots | |
White Kintsugi Helmet | 20% | 17% | 2 | 5% | – | 2% | 50% | -6% | 480 | 10.0 | Helmets |
Icon | Name | Resistances | Damage Bonus% | Durability | Weight | Class | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Kintsugi Armor | 28% | 30% | 3 | 10% | -10 | 4% | – | -7% | 480 | 21.0 | Body Armor | |
White Kintsugi Boots | 20% | 17% | 2 | 5% | – | 2% | – | -6% | 480 | 14.0 | Boots | |
White Kintsugi Helmet | 20% | 17% | 2 | 5% | – | 2% | 50% | -6% | 480 | 10.0 | Helmets |
Источник
Petrified Wood Set
The Petrified Wood Set can be commissioned from Quikiza in Berg.
Pieces [ ]
Icon | Name | Resistances | Durability | Weight | Class | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Petrified Wood Armor | 18% 30% | 17% | 2 | 10 | 3% | – | -3% | 235 | 10.0 | Body Armor | |
Petrified Wood Boots | 12% 15% | 12% | 1 | 5 | 2% | – | -2% | 235 | 6.0 | Boots | |
Petrified Wood Helm | 12% 15% | 12% | 1 | 5 | 2% | 10% | -2% | 235 | 3.0 | Helmets |
Icon | Name | Resistances | Durability | Weight | Class | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Petrified Wood Armor | 18% 30% | 17% | 2 | 10 | 3% | – | -3% | 235 | 10.0 | Body Armor | |
Petrified Wood Boots | 12% 15% | 12% | 1 | 5 | 2% | – | -2% | 235 | 6.0 | Boots | |
Petrified Wood Helm | 12% 15% | 12% | 1 | 5 | 2% | 10% | -2% | 235 | 3.0 | Helmets |
Gallery [ ]
Источник
Sets
The following is a list of Item Sets in Outward. Sets can be obtained from Merchants and Quests, commissioned from Blacksmiths, crafted, dropped by enemies, or even found as simple item spawns. This page also includes some sets which only contain Weapons or non-Armor pieces.
Contents
List of Sets
Icon | Name | Resistances | Damage Bonus% | Pouch Bonus | Durability | Weight | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adventurer Set | 36% 55% | 28% | 2 | – | – | – | 20 | 12 | 7% | 15% | – | – | -7% | 5 | 870 | 19.0 | |
Ammolite Set | 33% 60% | 53% | 3 | – | – | 20% | – | 20 | 7% | 15% | – | – | – | – | 855 | 19.0 | |
Antique Plate Set | 31% | 20% | 9 | – | – | 20% 35% | – | 30 | – | -10% | – | – | – | – | 585 | 15.0 | |
Arcane Set | 16% 20% 20% 20% 20% 20% | 7% | 1 | – | – | 10% | – | 9 | – | -25% | – | 10% | – | – | 360 | 5.0 | |
Ash Set | 27% 70% | 18% | – | – | – | – | 28 | 28 | – | – | – | – | – | – | 615 | 15.0 | |
Assassin Set | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0.0 | |
Astral Set | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0.0 | |
Barrier Set | 31% | 31% | – | 13 | – | – | 14 | – | – | – | – | – | 20% | – | 1800 | 7.0 | |
Beast Golem Set | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0.0 | |
Black Fur Set | 43% 50% | 39% | – | – | – | – | – | 48 | – | – | – | – | – | – | 1380 | 15.0 | |
Black Plate Set | 55% | 41% | 7 | – | – | – | -15 | 20 | 14% | 40% | – | – | -14% | – | 975 | 41.0 | |
Blue Sand Set | 48% 20% 20% 20% 20% 20% | 41% | 7 | – | – | – | -10 | – | 14% | 10% | – | – | -14% | – | 1050 | 29.0 | |
Brigand Set | 25% | 12% | – | – | – | – | – | 9 | – | – | – | – | – | 3 | 330 | 15.0 | |
Brutal Set | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0.0 | |
Caged Set | 68% 20% 20% | 49% | 7 | – | – | – | – | – | 18% | 30% | – | – | 20% | – | 1275 | 38.0 | |
Caldera Mail Set | 43% 28% 28% | 38% | 8 | – | – | – | – | – | – | 7% | – | – | – | – | 1050 | 16.0 | |
Candle Plate Set | 68% 60% 60% | 49% | 7 | – | – | – | -12 | 12 | 14% | 15% | 20% | – | -14% | – | 1590 | 38.0 | |
Chalcedony Set | 48% | 41% | 14 | 8 | – | – | 10 | – | 14% | 15% | – | – | -10% | – | 1350 | 43.0 | |
Copal Set | 28% 60% 40% | 20% | 7 | – | – | – | – | – | – | 15% | – | – | – | – | 570 | 18.0 | |
Crescent Set | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0.0 | |
Crimson Plate Set | 59% 90% | 49% | 7 | – | – | 43% | -15 | 28 | 14% | 20% | – | – | -14% | – | 1590 | 44.0 | |
Damascene Set | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0.0 | |
Dancer Set | 5% | 9% | – | – | – | – | 26 | – | -55% | – | – | – | – | – | 510 | 2.5 | |
Desert Set | 24% | 17% | – | – | – | – | 40 | – | – | – | – | – | 10% | – | 510 | 8.0 | |
Elite Desert Set | 33% | 23% | 3 | – | – | – | 24 | – | -20% | 5% | – | – | – | – | 580 | 10.0 | |
Elite Set | 62% | 44% | 7 | – | – | – | -10 | – | 14% | 50% | – | – | -14% | 4 | 1290 | 44.0 | |
Entomber Set | 45% 60% 60% | 34% | – | – | – | – | 30 | – | -15% | – | – | – | 15% | – | 735 | 12.0 | |
Fang Set | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0.0 | |
Festive Set | 7% | 5% | – | – | – | – | 16 | – | -15% | – | – | – | – | – | 300 | 5.0 | |
Forged Glass Set | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0.0 | |
Fur Set | 24% 40% | 20% | – | – | – | – | – | 40 | – | – | – | – | – | – | 540 | 15.0 | |
Galvanic Set | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0.0 | |
Giantkind Set | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0.0 | |
Gold Set | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0.0 | |
Gold-Lich Set | 27% 90% 40% | 18% | – | – | – | – | – | – | – | -60% | – | – | – | – | 1130 | 9.0 | |
Green Copal Set | 38% 60% 40% | 31% | 7 | – | – | – | – | – | – | 10% | – | – | – | – | 1125 | 18.0 | |
Hailfrost Set | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0.0 | |
Halfplate Set | 32% | 25% | 4 | – | – | – | – | – | 7% | 20% | – | – | -7% | – | 660 | 25.0 | |
Horror Set | 68% -15% | 49% | 7 | – | – | 40% | – | – | 14% | 30% | -15% | – | -14% | – | 1275 | 38.0 | |
Iron Set | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0.0 | |
Jade Acolyte Set | 24% 40% -40% | 10% | – | – | – | – | – | – | – | -30% | – | – | – | – | 540 | 7.0 | |
Jade-Lich Set | 31% 70% -40% | 18% | – | – | – | 35% 10% | – | – | – | -55% | – | – | – | – | 945 | 9.0 | |
Kazite Light Set | 36% | 28% | – | – | – | – | – | 10 | – | 15% | – | 10% | – | – | 720 | 13.0 | |
Kazite Set | 41% | 28% | – | – | – | – | – | – | -27% | 15% | – | – | – | – | 645 | 19.0 | |
Kintsugi Set | 62% | 64% | 7 | – | – | – | -10 | – | 16% | 50% | – | – | -29% | – | 1200 | 45.0 | |
Krypteia Set | 57% 25% 25% | 26% | – | – | – | 28% | – | – | – | – | – | – | – | – | 900 | 15.0 | |
Light Clothes Set | 4% | 5% | – | – | – | – | 21 | – | – | – | – | – | – | – | 300 | 4.0 | |
Looter Set | 10% | 21% | – | – | – | – | – | 15 | – | – | – | – | – | – | 240 | 5.0 | |
Makeshift Leather Set | 15% | 20% | – | – | – | – | – | 20 | – | – | – | – | – | 5 | 360 | 13.0 | |
Manawall Set | 31% | 31% | 10 | 13 | – | 30% | 14 | – | – | – | – | – | 20% | – | 1800 | 7.0 | |
Marble Set | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0.0 | |
Master Desert Set | 50% | 39% | 4 | – | – | – | 32 | – | -13% | -15% | – | – | 15% | – | 1020 | 15.0 | |
Master Kazite Set | 45% 20% | 41% | 5 | – | – | – | – | – | -26% | 20% | – | – | – | – | 1035 | 16.0 | |
Master Trader Set | 27% | 17% | – | – | – | – | 20 | 20 | -30% | – | – | – | 25% | 12 | 735 | 5.0 | |
Masterpiece Set | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0.0 | |
Merton’s Bones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0.0 | |
File:Meteoric Set.png | Meteoric Set | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0.0 |
Militia Set | 46% | 32% | 4 | – | – | – | 20 | – | 7% | 5% | – | – | -7% | – | 900 | 25.0 | |
Noble Set | 17% 50% 40% 40% | 11% | – | – | – | – | 15 | – | – | -20% | – | – | 15% | – | 750 | 7.0 | |
Nobleman Set | 7% | 10% | – | – | – | – | 28 | – | -20% | – | – | – | – | – | 495 | 7.0 | |
Novice Set | 9% 50% 50% 50% | 7% | – | – | – | – | – | – | – | -10% | 25% | – | – | – | 330 | 5.0 | |
Obsidian Set | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0.0 | |
Old Legion Set | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0.0 | |
Orichalcum Set | 62% | 41% | 7 | – | – | – | -15 | 35 | 11% | 30% | – | – | -14% | – | 1290 | 41.0 | |
Padded Set | 19% 29% | 31% | – | – | – | – | – | 20 | – | – | – | – | – | – | 450 | 15.0 | |
Palladium Set | 62% 60% | 44% | 7 | – | – | – | -10 | – | 8% | 30% | – | – | -10% | – | 1470 | 48.0 | |
Pathfinder Set | 46% 45% | 26% | 4 | – | – | – | 24 | 24 | 7% | 15% | – | – | -7% | – | 1125 | 25.0 | |
Petrified Wood Set | 42% 60% | 41% | 4 | – | – | – | 20 | – | 7% | 10% | – | – | -7% | – | 705 | 19.0 | |
Pilgrim Set | 64% | 40% | 5 | – | – | – | 26 | 26 | 15% | 15% | – | – | -8% | 20 | 1230 | 36.0 | |
Plate Set | 48% | 37% | 7 | – | – | – | -10 | – | 14% | 50% | – | – | -14% | – | 900 | 38.0 | |
Rich Set | 5% | 7% | – | – | – | – | 21 | – | -15% | – | – | – | – | – | 330 | 5.0 | |
Runic Set | 44% | 44% | 7 | 7 | – | 10% 10% | -10 | – | 29% | -15% | – | – | -14% | – | 1125 | 38.0 | |
Rust Lich Set | 50% | 36% | 4 | – | – | -90% 25% 25% 25% 25% | – | – | 7% | -45% | – | – | -7% | – | 1020 | 25.0 | |
Savage Set | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0.0 | |
Scaled Leather Set | 31% 20% | 35% | – | – | – | 29% | – | – | – | – | – | – | – | 5 | 585 | 18.0 | |
Scarlet Set | 18% | 13% | – | – | -35% | 15% 15% 15% 15% 45% | – | – | – | -20% | – | – | – | – | 870 | 7.0 | |
Scavenger Set | 20% | 15% | – | – | – | – | – | 12 | – | – | – | – | – | 4 | 465 | 15.0 | |
Scholar Set | 18% | 10% | – | – | – | – | 9 | 9 | – | -30% | – | – | – | – | 495 | 7.0 | |
Shadow Kazite Set | 46% | 32% | 4 | – | – | – | – | 12 | – | 15% | – | 20% | – | – | 900 | 13.0 | |
Shock Set | 47% 90% | 55% | 3 | – | – | – | – | – | 11% | 15% | – | – | – | – | 1500 | 24.0 | |
Silver Set | 49% 60% | 29% | 4 | – | – | – | – | – | 7% | 15% | – | – | -7% | – | 780 | 25.0 | |
Slayer’s Set | 52% 10% 15% 15% | 23% | – | – | 50% | 26% | 16 | 16 | – | – | – | – | – | – | 750 | 15.0 | |
Smoke Set | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0.0 | |
Squire Set | 40% 15% 15% 15% 15% 15% | 35% | – | – | – | – | 5 | 5 | -45% | – | – | – | 15% | – | 1410 | 16.0 | |
Tattered Set | 4% | 4% | – | – | – | – | 4 | 4 | – | – | – | – | – | – | 270 | 6.0 | |
Tenebrous Set | 35% 29% 29% 29% | 24% | – | – | – | 20% 25% | – | 20 | – | -30% | – | – | – | – | 780 | 12.0 | |
Trader Set | 16% | 7% | – | – | – | – | 5 | 9 | – | – | – | – | – | 8 | 600 | 7.0 | |
Troglodyte Set | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0.0 | |
Tsar Set | 68% 80% | 49% | 14 | – | – | – | 20 | – | 14% | 15% | – | – | -29% | – | 0 | 53.0 | |
Vampiric Set | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0.0 | |
Vigilante Set | 50% | 36% | 4 | – | – | – | 20 | – | 17% | 5% | – | – | -7% | – | 1020 | 25.0 | |
Virgin Set | 42% | 36% | 4 | – | – | – | – | – | 4% | – | – | – | -5% | – | 900 | 25.0 | |
White Arcane Set | 24% 20% 20% 20% 20% 20% | 7% | 1 | – | – | 5% 5% 5% 5% 5% | – | 9 | – | -25% | – | – | – | – | 640 | 5.0 | |
White Kintsugi Set | 68% | 64% | 7 | – | – | 20% | -10 | – | 8% | 50% | – | – | -19% | – | 1440 | 45.0 | |
White Priest Set | 22% 60% 60% 60% | 8% | – | – | – | 8% 8% 8% | – | – | – | -20% | – | – | – | – | 840 | 8.0 | |
Wolf Mage Set | 17% | 42% | 3 | – | – | 5% | – | 15 | – | -30% | – | – | – | – | 675 | 7.0 | |
Wolf Medic Set | 46% | 32% | 4 | – | – | – | – | 15 | 7% | -15% | 5% | – | -7% | – | 900 | 25.0 | |
Wolf Plate Set | 65% 60% | 44% | 7 | – | – | – | -12 | 9 | 14% | 30% | – | – | -9% | – | 1380 | 32.0 | |
Worker Set | 5% | 4% | – | – | – | – | 1 | 12 | – | – | – | – | – | – | 270 | 5.0 | |
Zagis’ Set | 60% | 43% | 7 | – | – | 22% | 32 | – | 22% | 30% | – | -10% | -21% | – | 1680 | 48.0 | |
Zhorn’s Set | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0.0 |
See also
Источник
Merton’s Bones
Merton’s Bones is a cosmetic item set obtained from the rooftops of Cierzo. The items are well hidden, and players will need to find a way to exploit the ramps and ledges which lead up to the rooftops.
The Skull is found above Helen Turnbull’s house, and the Ribcage and Shinbones are found above Loud-Hammer.
Merton’s Firepoker can be found at Tree Husk, after a lever in Dolmen Crypt has been pulled.
Pieces [ ]
Icon | Name | Durability | Weight | Class | |
---|---|---|---|---|---|
Merton’s Ribcage | 0% | ∞ | 0.0 | Body Armor | |
Merton’s Shinbones | 0% | ∞ | 0.0 | Boots | |
Merton’s Skull | 0% | ∞ | 0.0 | Helmets |
Icon | Name | Damage | Speed | Durability | Weight | Effects | Class | ||
---|---|---|---|---|---|---|---|---|---|
Merton’s Firepoker | 14.5 14.5 | 25 | 4.4 | 1.2 | 250 | 2.0 | Burning | 1H Mace |
Источник
Obsidian Set
Obsidian Set is a Set in Outward.
Currently this set does not contain any Armor, only Weapons.
Set Items [ ]
Icon | Name | Damage | Speed | Durability | Weight | Effects | Class | ||
---|---|---|---|---|---|---|---|---|---|
Obsidian Axe | 15 15 | 22 | 5 | 1.0 | 300 | 4.0 | Burning | 1H Axe | |
Obsidian Bow | 25.2 4.8 | 17 | 2.875 | 1.0 | 250 | 3.0 | Scorched | Bow | |
Obsidian Chakram | 21 9 | 27 | – | 1.0 | 250 | 1.0 | Burning | Chakram | |
Obsidian Claymore | 18 18 | 35 | 6.875 | 1.0 | 325 | 6.0 | Burning | 2H Sword | |
Obsidian Greataxe | 18.5 18.5 | 33 | 6.875 | 1.0 | 325 | 6.0 | Burning | 2H Axe | |
Obsidian Greatmace | 17 17 | 43 | 6.9 | 1.0 | 325 | 8.0 | Burning | 2H Mace | |
Obsidian Halberd | 16 16 | 37 | 6.25 | 1.0 | 325 | 6.0 | Burning | Halberd | |
Obsidian Knuckles | 12.5 12.5 | 15 | 2.5 | 1.0 | 325 | 3.0 | Burning | 2H Gauntlet | |
Obsidian Mace | 16 16 | 35 | 5 | 1.0 | 300 | 6.0 | Burning | 1H Mace | |
Obsidian Pistol | 60.34 24.64 | 60 | – | 1.0 | 150 | 2.0 | Burning | Pistol | |
Obsidian Spear | 18 18 | 28 | 5 | 1.0 | 325 | 5.0 | Burning | Spear | |
Obsidian Sword | 14 14 | 20 | 4.375 | 1.0 | 300 | 4.0 | Burning | 1H Sword |
Icon | Name | Damage | Speed | Durability | Weight | Effects | Class | ||
---|---|---|---|---|---|---|---|---|---|
Obsidian Axe | 15 15 | 22 | 5 | 1.0 | 300 | 4.0 | Burning | 1H Axe | |
Obsidian Bow | 25.2 4.8 | 17 | 2.875 | 1.0 | 250 | 3.0 | Scorched | Bow | |
Obsidian Chakram | 21 9 | 27 | – | 1.0 | 250 | 1.0 | Burning | Chakram | |
Obsidian Claymore | 18 18 | 35 | 6.875 | 1.0 | 325 | 6.0 | Burning | 2H Sword | |
Obsidian Greataxe | 18.5 18.5 | 33 | 6.875 | 1.0 | 325 | 6.0 | Burning | 2H Axe | |
Obsidian Greatmace | 17 17 | 43 | 6.9 | 1.0 | 325 | 8.0 | Burning | 2H Mace | |
Obsidian Halberd | 16 16 | 37 | 6.25 | 1.0 | 325 | 6.0 | Burning | Halberd | |
Obsidian Knuckles | 12.5 12.5 | 15 | 2.5 | 1.0 | 325 | 3.0 | Burning | 2H Gauntlet | |
Obsidian Mace | 16 16 | 35 | 5 | 1.0 | 300 | 6.0 | Burning | 1H Mace | |
Obsidian Pistol | 60.34 24.64 | 60 | – | 1.0 | 150 | 2.0 | Burning | Pistol | |
Obsidian Spear | 18 18 | 28 | 5 | 1.0 | 325 | 5.0 | Burning | Spear | |
Obsidian Sword | 14 14 | 20 | 4.375 | 1.0 | 300 | 4.0 | Burning | 1H Sword |
Источник